SOLAR BLOCK ICE MOCHINE
Matla (W): | 4.5kw | Sebopeho sa Leqhoa: | Leqhoa |
Teba (L * W * H): | 1800mm x 1200mm x 1800mm | Boemo: | E ncha |
Sebaka sa Tšimoloho: | Fujian, Chaena | Lebitso cha: | MOKHATLO |
Palo ea li-volts: | 380V | Boima: | 900kg |
Bopaki: | CE | Bokgoni: | 1000kg / letsatsi |
Liindasteri tse sebetsang: | Hotele, Mabenkele a Liaparo, Mabenkele a Lintho tsa Kaho, Feme ea Lihlahisoa, Feme ea Lijo le Lijo, Lihoai, Lebenkele la ho jella, Ts'ebeliso ea Lapeng, Retail, Lebenkele la Lijo, Mabenkele a Lijo le Lijo | Konpresser: | Bitzer |
Sehatsetsi: | R404a | Kopo: | Lijo tsa Leoatleng |
Boholo ba leqhoa: | ka tlhokahalo ea moreki | Lintho tse bonahalang: | Ts'epe e sa beng le mabali 304 |
Cooling tsela: | Ho Pholisa Metsi | Valve ea katoloso: | Letšoao la Denmark |
Tsamaiso ea taolo: | Simens | Condenser: | Pipe ea Koporo e Hloekileng |
Ka mor'a-thekiso Tšebeletso Ka: | Ho kenya tšimo, ho fana ka taelo le koetliso, Tlhokomelo ea tšimo le tšebeletso ea tokiso, Tšehetso ea tekheniki ea Video, Ts'ehetso ea Marang-rang | Waranti: | Likhoeli tse 15 kapa lilemo tse 1 |
Phepelo Matla: 100 Set / Sets ka Khoeli le Khoeli
Ho paka le ho tlisa
- Ambalaji Details: tekanyetso ke diyantle paka
- Boema-kepe: FUZHOU, SHANGHAI, GUANGZHOU
- Lead Time :
-
Palo (Sets) 1 - 2 > 2 Est. Nako (matsatsi) 15 Ho buisanoa
1T thibela ya data leqhoa mochini:
1 | Lebitso | Leqhoa Block Machine | |
2 | Mohlala | B10 | |
3 | Bongata | Liyuniti | |
4 | Tlhahiso ea letsatsi le letsatsi | ltons / letsatsi | |
5 | Boima ba 'mele | 900kg | |
6 | Tekanyo | Sehatsetsi unit | 2820 * 1410 * 880mm |
Tanka ea ho etsa leqhoa | 1260 × 1410 × 965mm (LXWXH) | ||
Boholo ba Ice Block | 150x × 80 × 500mm bakeng sa 5kg | ||
7 | Moetso oa leqhoa | Boitsebiso | Lisebelisoa tsa galvanized |
Bongata | Lisebelisoa tsa 5kg | ||
Nako ea baesekele e le 'ngoe | Lihora tse 6 | ||
Leqhoa ka lihora tse 24 |
Likotoana tse 200 | ||
S | Lerata | 55dB | |
9 | Sehatsetsi | R22 | |
10 | Nako ea mouoane. | -15 ℃ | |
11 | Condenser temp | + 40 ℃ | |
12 | Matla a pholileng a hlokahalang | 4.28kw | |
13 | Input metsi temp. | 23 ℃ | |
14 | Ambient temp. | 40 ℃ | |
15 | Konpresser | Tlanya | Sesebelisoa sa Semi-hermetic |
Mohlala | 4EES-4 | ||
Chelete | 1 | ||
Bokgoni | 3.97KW | ||
16 | Matla a pompo e pholileng | 1.1KW | |
KE | Matla a Fan a pholileng | 0.75kw | |
20 | Moferefere | 1KW | |
21 | Palo ea li-volts | 380V / 3Phase / 50HZ | |
22 | leqhoa le boima ba 'mele | 900-950kg / m3 | |
23 | Ts'ebeliso ea matla | 4.5KW |
1.Kopo:
fektheri Ice
b) Ho boloka bocha
c. Leqhoa le betliloeng;
d. Leqhoa le jeoang
2. Thibela leqhoa le etsang mochini Litlaleho tsa mahlale:
2.Brine sistimi e thibelang mochini oa leqhoa lithane tse 1,0 letsatsi le leng le le leng mochini oa lehloa oa motlakase ka theko e tlase
2.1, mochini o sa sirelleng leqhoa
1. Bokhoni ba letsatsi le letsatsi: lithane tse 1 ka sete / lihora tse 24.
2. Boima ba leqhoa le leng le le leng: 5kg, 10kg, 15kg, 20kg Re boetse re ka u etsetsa.
2.2, Mochini oa Ice Block o nang le Containerized
Setshelo sa maoto a 1,20: lithane tse 5
Leqhoa la 2.Block: 10 kg, 25 kg.
3. Product advatanges le lifoto
1. Module moralo, ho le bonolo ho kenya;
2. Bokhoni bo matla ba ho boloka mocheso o tlase;
3. Tsamaiso e felletseng ea taolo e ikemetseng, litšenyehelo tse tlase tsa basebetsi le litšenyehelo tse tlase tsa tlhokomelo;
4. Moralo o loketseng tikoloho.