Pu Sandwich kettle Insulation Cold Storage Kamore ea Kamore e nang le camlock
MOKHATLO OA LITŠOANTŠISO OA CSCPOWER, OA AMOHELE HO RE romella POTSO LE HO RE ETSA NAKO NENG NENG.
Ntho | PU sementshisi ka phanele |
Cha | MOKHATLO |
Bolelele ba phanele | M12m |
Bophara ba phanele | 960mm (tekanyetso) |
Botenya ba phanele | 50mm, 75mm, 100mm, 120mm, 150mm, 180mm, 200mm |
Holim'a lintho tse bonahalang tse ka phanele | Prepainted galvanized tšepe (0.326 ~ 0.5mm); Poleiti ea tšepe e se nang tšepe (201,304); Embossed lakane aluminium (0.6 ~ 1.0mm) |
Lintho tse ka hare tsa phanele | Boleng bo phahameng kettle (PU) |
Boima ba phanele | 40 ± 2 kg / m3 45kg 48-50kg, jj |
CE | ISO9001: 2008, BV |
Mocheso oa sehatsetsi se senyenyane | -50 ° C ~ + 50 ° C |
Sebopeho | Mocheso oa ho futhumatsa, bopaki ba metsi, botsoalle |
Nako ea thomello | Matsatsi a 7 ~ 15 kamora ho amohela depositi |
1.Kopo ea Kamore e Batang:
E sebelisoa haholo fekthering ea ts'ebetso ea lijo, fekthering ea lebese, fekthering ea meriana, fekthering ea lik'hemik'hale, polokelo ea litholoana le meroho, polokelo ea mahe, hotele, suphamakete, sepetlele, banka ea mali, mabotho le laboratori.
Tafole e ka tlase e bonts'a temp ea kamoreng le tlhokeho ea botenya ba diphanele:
Nako ea kamore | Panel botenya (limilimithara) |
5 ~ 10 ° C | 60 |
-5 ~ 5 ° C | 80 |
-12 ~ -5 ° C | 100 |
-20 ~ -12 ° C | 120 |
-30 ~ -20 ° C | 150 |
-40 ~ -30 ° C | 200 |
1.Meroho, Litholoana Storage Cooler (0-5'C)
2.Lino, Beer Walk in Cooler (2-8'C)
Nama, Freezer ea Litlhapi (-18'C)
4.Medicine Storage Cooler (2-8'C)
5.Free Storage Storage sehatsetsi (-20'C)
Nama, Fish Blast Freezer (-35'C)
Litšoantšo tsa phanele ea kamore e batang