khanya tora-6kw
Boitsebiso ba Tekheniki
| Lebitso sehlahisoa: | Tora e khanyang | jenereithara | Mohlala: LTG6KW | Tse tobileng: 6KW | ||||||
| Pro.ID: | P01963 | Palo ea li-volts: | 1P 220V 50Hz | Mofuta: | ||||||
Tafole ea data ea mahlale:
| Che. | Lintlha tsa tekheniki | Lintlha tsa parameter | Mantsoe | |||||||
| 1 | Mohlala | LTG6KW | ||||||||
| 2 | Boemo ba ts'ireletso | IP65 | ||||||||
| 3 | Bokhoni ba tanka | 130L | ||||||||
| 4 | Fuel consumpiton | 0.974L / Hora (mabone feela) | ||||||||
| 5 | Bolelele ba lebone | 9m | ||||||||
| 6 | Palo ea lebone | Haeteroliki | ||||||||
| 7 | Ho phahamisoa ha lebone / nako e tlase | 10-20s | ||||||||
| 8 | Shrinkage teba ea Light tora | 2400x1320x2100mm | ||||||||
| 9 | Boima ba 'mele | 1000Kg | ||||||||
| 10 | Matla a jenereithara | 7KW | ||||||||
| 11 | Mofuta oa enjene | Metsi a pholile, 7.4kw / 1500rpm | ||||||||
| 12 | Boholo. Boemo ba lerata | 69dB (A) @ 7M | ||||||||
| 13 | Boemo ba matla a molumo LwA | 90dB (A) | ||||||||
| 14 | Boima ba oli pan | Dilitara tse 5.1 | ||||||||
| 15 | Tsamaiso e khopo haeteroliki | Oli e senyehang | ||||||||
| 16 | Mofuta oa lebone | Metal halide lebone | ||||||||
| 17 | Bongata ba mabone, matla | 4 * 500W | ||||||||
| 18 | Pompo ea motlakase | 12V | ||||||||
| 19 | Qala betri / motor current | 70Ah 12Volts / 30 Amps 12volts | ||||||||
| 20 | Tekanyo ea moea | 100km / h | ||||||||
Tafole ea tlhophiso ea sehlahisoa:
| Che. | Lebitso la karolo | Cha | Mohlala | Mantsoe | ||||||
| 1 | Jenereithara ea disele | ChangChai | 380D | |||||||
| 2 | Lebone | MOKHATLO | 4 * 500W | |||||||
| 3 | Palo ea lebone | MOKHATLO | 9M | |||||||
| 4 | Tyre | MOKHATLO | Lisenthimithara tse 14 | |||||||
Romella molaetsa oa hau ho rona:
Ngola molaetsa oa hau mona ebe u o romella ho rona









