Phallo ea sehatsetsi kamoreng e batang-CR98
Kakaretso
Lintlha tse potlakileng
Mocheso: | -8 ℃ | Matla (W): | 5kw |
Teba (L * W * H): | ho latela tlhokeho ea bareki | Waranti: | 1 selemo |
Liindasteri tse sebetsang: | Hotele, Mabenkele a Liaparo, Mabenkele a Lintho tsa Kaho, Mabenkele a Lokisa Mechini, Setsi sa Lihlahisoa, Feme ea Lijo le Lijo, Lipolasi, Lebenkele, Ts'ebeliso ea Lapeng, Retail, Lebenkele la Lijo, Mabenkele a Khatiso, Mesebetsi ea Kaho, Matla le Merafo, Mabenkele a Lijo le Lijo, Khampani ea Papatso | Kamora Tšebeletso ea Waranti: | Ts'ehetso ea tekheniki ea video, Ts'ehetso ea Marang-rang, likarolo tsa Spare, Tlhokomelo ea tšimo le tšebeletso ea tokiso |
Sebaka sa Tšebeletso ea Lehae: | Egepeta, Canada, Turkey, United Kingdom, United States, Italy, Jeremane, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japane, Malaysia, Australia, Morocco, Kenya, Argentina, Korea Boroa, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, Afrika Boroa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Sebaka sa Pontšo: | Egepeta, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, Korea Boroa , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, Afrika Boroa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japane, Malaysia, Australia |
Boemo: | E ncha | Sebaka sa Tšimoloho: | Fujian, Chaena |
Lebitso cha: | MOKHATLO | Palo ea li-volts: | 380V / 50HZ / 3P |
Boima: | 1800kg | Bopaki: | CE ISO |
Ka mor'a-thekiso Tšebeletso Ka: | Likarolo tsa mahala tsa mahala, Ho kenya tšimo, ho laea le ho koetlisa, Tlhokomelo ea tšimo le tšebeletso ea ho e lokisa, Tšehetso ea tekheniki ea Video, Ts'ehetso ea Marang-rang | Lintlha tsa Bohlokoa tsa ho Rekisa: | Theko ea tlholisano |
Khale kapa e ncha: | E ncha | Lintho tse bonahalang: | tšepe, tšepe e sa hloekang |
Mofuta oa konpresser: | Bizter / Tecumseh / Copeland | Mofuta: | Refrigeration konpresser Unit |
Tšebeliso: | Lebese | Lebitso sehlahisoa: | Cold Storage PU-phanele |
Mesebetsi: | kopana, tlhapi, meroho, bongaka, jj | Mantsoe a bohlokoa: | kamore e batang |
Mofuta oa Sehlahisoa: | Haha Lihatsetsi tsa Kamore e Batang | Botenya ba Panel: | 50mm 75mm 100mm 120mm 150mm |
Boitsebiso ba Tekheniki
Lebitso sehlahisoa: | Sehatsetsi se phatlohang | kamore e batang | Mohlala: CR98 | Tse tobileng: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Palo ea li-volts: | 3P 380V 50Hz | Mofuta: -35 ℃ |
Tafole ea data ea mahlale:
Che. | Lintlha tsa tekheniki | Lintlha tsa parameter | Mantsoe | ||||||||
1 | Design ga tlhaloso | 7 * 4 * 3.5M | |||||||||
2 | Sebaka sa moaho | 7 * 4 = 28m² | |||||||||
3 | Buka ea | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Mocheso o fokolang | -35 ℃ | |||||||||
5 | Tsela ea ho laola | Digital & Tsela e iketsang | |||||||||
6 | Tsela e pholileng | Metsi a pholile |
Tafole ea tlhophiso ea sehlahisoa:
Che. | Lebitso la karolo | Cha | Mohlala | Mantsoe | |||||||
1 | Phanele ea kamore e batang | MOKHATLO | EA-150-CP | Furface e le 'ngoe Ts'epe e sa beng le mabali |
|||||||
2 | Lera la ho kenya fatše | MOKHATLO | G200 | 200mm | |||||||
3 | Monyako oa kamore e batang | MOKHATLO | D1.0 * 1.8 * 0.15M | Ts'epe e sa beng le mabali Monyako oa Silding |
|||||||
4 | Mochini oa lesira la moea | Taemane | L1200 | Ts'epe e sa beng le mabali Bokaholimo |
|||||||
5 | Balance fensetere | MOKHATLO | EA-24 | ||||||||
6 | Moemeli ea phophomang | MOKHATLO | |||||||||
7 | Setsi sa konteraka | Jeremane Bock | EA-035 / S. | ||||||||
8 | Aluminium motsoako poleiti | MOKHATLO | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22 Bafani | |||||||
9 | Aluminium tube ,. | MOKHATLO | EA-32-BSLP | ||||||||
10 | Fan ea Axial | MOKHATLO | 8 # / 3KW | ||||||||
11 | Tora e pholileng | MOKHATLO | EA-802-LBC | ||||||||
12 | Pompo e pholileng | MOKHATLO | YHGC80-16 | ||||||||
13 | Katoloso belofo | Denmark Danfoss | TX2 / R404A / -60 TX | ||||||||
14 | Koporo belofo bolo | MOKHATLO | EA-50-DN | ||||||||
15 | Koporo belofo bolo | MOKHATLO | EA-202-DN | ||||||||
16 | Koporo belofo bolo | MOKHATLO | EA-16-DN | ||||||||
17 | Koporo belofo bolo | MOKHATLO | EA-12-DN | ||||||||
18 | Phala ea koporo | MOKHATLO | bophahamo ba modumo | ||||||||
19 | Phala ea koporo | MOKHATLO | φ22mm | ||||||||
20 | Phala ea koporo | MOKHATLO | mm19mm | ||||||||
21 | Phala ea koporo | MOKHATLO | mm12mm | ||||||||
22 | Phala ea koporo | MOKHATLO | φ10mm | ||||||||
23 | Ho kenya lipeipi | China Huamei | |||||||||
24 | Sehatsetsi | MOKHATLO | R22 | ||||||||
25 | Ho hatisa oli | MOKHATLO | R22 | ||||||||
26 | Sefu ea ho hula | MOKHATLO | |||||||||
27 | Ts'ehetso ea lisebelisoa | MOKHATLO | |||||||||
28 | Sistimi ea sistimi | MOKHATLO | |||||||||
29 | Sistimi ea metsi a pholileng | MOKHATLO | |||||||||
30 | Sesebelisoa sa sehatsetsi | MOKHATLO | |||||||||
31 | Lebokose la taolo ea motlakase | MOKHATLO |
Romella molaetsa oa hau ho rona:
Ngola molaetsa oa hau mona ebe u o romella ho rona